idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 35.202.2.1 | US | 28/Apr/2020:09:15:37 | GET | /sites/default/files/2018-05/33836570_101556880089 | 200 | anomaly |
| 46.229.168.143 | US | 28/Apr/2020:09:12:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.149 | US | 28/Apr/2020:09:08:47 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 35.202.2.1 | US | 28/Apr/2020:09:08:03 | GET | /sites/default/files/2018-07/37671850_101558122587 | 200 | anomaly |
| 35.202.2.1 | US | 28/Apr/2020:09:07:14 | GET | /sites/default/files/2018-06/35883363_178048801537 | 200 | anomaly |
| 35.202.2.1 | US | 28/Apr/2020:09:05:44 | GET | /sites/default/files/2018-06/34069149_101556919989 | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 18.233.64.201 | US | 07/Jan/2021:20:44:53 | GET | 200 | /node/602 |
| 13.66.139.17 | US | 07/Jan/2021:20:44:34 | GET | 200 | /?_exception_statuscode=403&destination=/node/385&page=19 |
| 18.233.64.201 | US | 07/Jan/2021:20:44:22 | GET | 200 | /node/603 |
| 18.233.64.201 | US | 07/Jan/2021:20:41:47 | GET | 200 | /node/691 |
| 18.233.64.201 | US | 07/Jan/2021:20:41:21 | GET | 200 | /node/706 |
Login