idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 35.202.2.1 | US | 28/Apr/2020:09:04:46 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 35.202.2.1 | US | 28/Apr/2020:09:02:34 | GET | /sites/default/files/2018-07/36639148_101557702149 | 200 | anomaly |
| 46.229.168.162 | US | 28/Apr/2020:09:01:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 35.202.2.1 | US | 28/Apr/2020:08:56:45 | GET | /sites/default/files/2018-05/33784844_101556880085 | 200 | anomaly |
| 207.46.13.140 | US | 28/Apr/2020:08:56:06 | GET | /?destination=/user/45/contact&page=3 | 200 | sql |
| 207.46.13.86 | US | 28/Apr/2020:08:55:57 | GET | /?destination=/user/43/contact%3Fpage%3D2&page | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 18.233.64.201 | US | 07/Jan/2021:20:40:43 | GET | 200 | /node/752 |
| 18.233.64.201 | US | 07/Jan/2021:20:40:17 | GET | 200 | /node/757 |
| 18.233.64.201 | US | 07/Jan/2021:20:38:10 | GET | 200 | /responsible-disclosure |
| 54.36.148.109 | US | 07/Jan/2021:20:37:36 | GET | 200 | /index.php/node/708 |
| 18.233.64.201 | US | 07/Jan/2021:20:37:05 | GET | 200 | /openings |
Login