idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 47.9.122.16 | CA | 27/Apr/2020:14:20:09 | - | - | 408 | ldap |
| 47.9.122.16 | CA | 27/Apr/2020:14:19:37 | GET | / | 200 | anomaly |
| 23.100.232.233 | US | 27/Apr/2020:14:05:27 | GET | /?destination=/user/33&_exception_statuscode=4 | 200 | sql |
| 23.100.232.233 | US | 27/Apr/2020:14:03:15 | GET | /news | 200 | anomaly |
| 46.229.168.149 | US | 27/Apr/2020:14:02:20 | GET | /node/385?_exception_statuscode=403&destinatio | 403 | sql |
| 46.229.168.133 | US | 27/Apr/2020:14:00:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.127 | US | 07/Jan/2021:01:56:00 | GET | 200 | /?_exception_statuscode=448&destination=/user/13?page=3&page=5 |
| 66.249.73.189 | US | 07/Jan/2021:01:51:38 | GET | 200 | /node/30 |
| 17.58.97.196 | US | 07/Jan/2021:01:46:47 | GET | 200 | /node/603 |
| 17.58.97.196 | US | 07/Jan/2021:01:41:29 | GET | 200 | /mission |
| 94.155.33.192 | BG | 07/Jan/2021:01:37:36 | GET | 200 | / |
Login