idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.145 | US | 27/Apr/2020:13:33:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.154 | US | 27/Apr/2020:13:32:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.130 | US | 27/Apr/2020:13:28:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.152 | US | 27/Apr/2020:13:24:28 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.147 | US | 27/Apr/2020:13:22:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 27/Apr/2020:13:22:18 | GET | /news | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.209 | US | 07/Jan/2021:01:18:05 | GET | 200 | /?page=8 |
| 66.249.73.191 | US | 07/Jan/2021:01:16:54 | GET | 200 | /people/projectengineers |
| 13.66.139.17 | US | 07/Jan/2021:01:14:24 | GET | 200 | /?_exception_statuscode=403&destination=/node/385&page=20 |
| 3.237.42.171 | US | 07/Jan/2021:01:01:29 | GET | 200 | /robots.txt |
| 34.244.179.13 | US | 07/Jan/2021:00:58:33 | GET | 200 | /robots.txt |
Login