idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
223.182.186.91 IN 23/Feb/2021:16:28:22 GET /news/mou?page=%27%29%29%2F%2A%2A%2Fand%2F%2A%2A%2 200 sql
223.182.186.91 IN 23/Feb/2021:16:24:48 GET /news/center?page=%22%29%2F%2A%2A%2For%2F%2A%2A%2F 200 sql
223.182.186.91 IN 23/Feb/2021:16:24:06 GET /news/center?page=%27%2F%2A%2A%2Fand%2F%2A%2A%2Fsl 200 sql
223.182.186.91 IN 23/Feb/2021:16:23:18 GET /news/center?page=%27%3Bwaitfor%09delay%09%270%3A0 200 sql
223.182.186.91 IN 23/Feb/2021:16:21:09 GET /news?page=%27%3Bwaitfor%2F%2A%2A%2Fdelay%2F%2A%2A 200 sql
223.182.186.91 IN 23/Feb/2021:16:20:32 GET /news?page=%27%29%29%09or%09benchmark%2810000000%2 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
49.36.114.76 IN 15/Jun/2021:17:35:34 - 408 -
185.191.171.36 Unknown 24/Feb/2021:21:34:18 GET 200 /robots.txt
185.191.171.35 Unknown 24/Feb/2021:21:33:14 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D4&page=2
157.55.39.77 US 24/Feb/2021:21:29:46 GET 200 /Bhagwani%2CHarsh
223.236.54.149 IN 24/Feb/2021:21:06:38 GET 200 /iitk-brochure-print.pdf?1%2c0)waitfor%20delay'0%3a0%3a0'--=1

Pages

Demo