idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.33.0.60 | ID | 23/Feb/2021:15:43:35 | GET | / | 200 | anomaly |
157.33.0.60 | ID | 23/Feb/2021:15:40:23 | GET | / | 200 | anomaly |
157.33.0.60 | ID | 23/Feb/2021:15:39:57 | GET | / | 200 | anomaly |
157.33.0.60 | ID | 23/Feb/2021:15:37:37 | GET | / | 200 | anomaly |
223.182.186.91 | IN | 23/Feb/2021:15:23:11 | GET | /sites/default/files/styles/medium/public/Screensh | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:15:22:16 | GET | /sites/default/files/styles/medium/public/2018-05/ | 200 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
106.207.187.255 | IN | 24/Feb/2021:20:59:46 | GET | 200 | /fundings |
66.249.70.99 | US | 24/Feb/2021:20:55:40 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2890%29-min.JPG |
157.32.90.147 | ID | 24/Feb/2021:20:54:02 | - | 408 | - |
66.249.70.99 | US | 24/Feb/2021:20:50:32 | GET | 200 | /opportunities |
223.236.54.149 | IN | 24/Feb/2021:20:32:44 | GET | 200 | /iitk-brochure-print.pdf?1)waitfor%20delay'0%3a0%3a20'--=1 |