idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:15:19:20 | GET | /?page=%3C%2Fscript%3E%3Cinput+autofocus+onfocus+% | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:15:15:57 | GET | /sites/default/files/styles/thumbnail/public/Subha | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:15:15:33 | GET | /sites/default/files/styles/thumbnail/public/Nites | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:15:14:58 | GET | /sites/default/files/styles/thumbnail/public/66366 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:15:12:08 | GET | /sites/default/files/styles/medium/public/WhatsApp | 200 | path_traversal |
157.33.0.60 | ID | 23/Feb/2021:15:11:35 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
13.66.139.21 | US | 24/Feb/2021:20:47:39 | GET | 200 | /sites/default/files/2019-03/DSC_0169-min_0.JPG |
157.34.58.224 | ID | 24/Feb/2021:20:36:45 | - | 408 | - |
157.34.58.224 | ID | 24/Feb/2021:20:36:15 | - | 408 | - |
157.34.58.224 | ID | 24/Feb/2021:20:36:15 | - | 408 | - |
185.191.171.36 | Unknown | 24/Feb/2021:20:33:49 | GET | 200 | /robots.txt |