idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:14:54:14 | GET | /sites/default/files/styles/medium/public/IMG-2018 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:53:59 | GET | /sites/default/files/styles/medium/public/IMG-2018 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:52:52 | GET | /sites/default/files/styles/medium/public/Hindusta | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:50:37 | GET | /sites/default/files/styles/medium/public/97814020 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:50:19 | GET | /sites/default/files/styles/medium/public/75586118 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:49:47 | GET | /sites/default/files/styles/medium/public/75586118 | 200 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
123.201.163.52 | IN | 24/Feb/2021:20:15:01 | HEAD | 404 | /modules/entity_browser/ |
123.201.163.52 | IN | 24/Feb/2021:20:14:42 | HEAD | 404 | /modules/contrib/uc_coupon/ |
123.201.163.52 | IN | 24/Feb/2021:20:14:11 | HEAD | 404 | /modules/contrib/botcha/ |
123.201.163.52 | IN | 24/Feb/2021:20:13:32 | HEAD | 404 | /modules/contrib/commerce_stock/ |
123.201.163.52 | IN | 24/Feb/2021:20:11:23 | HEAD | 404 | /sites/default/modules/css_editor/ |