idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:14:25:07 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:14:24:35 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:24:01 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:21:40 | GET | /news/mou?page=%2Fetc%2Fpasswd%00 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:21:16 | GET | /news/center?page=..%2F..%2F..%2F..%2F..%2F..%2F.. | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:20:20 | GET | /?page=7%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2 | 200 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
163.172.70.248 | GB | 24/Feb/2021:19:46:44 | GET | 200 | /node/784 |
163.172.70.248 | GB | 24/Feb/2021:19:45:04 | GET | 200 | /Training |
223.236.54.149 | IN | 24/Feb/2021:19:26:52 | GET | 200 | /iitk-brochure-print.pdf?1%20waitfor%20delay'0%3a0%3a0'--=1 |
163.172.70.248 | GB | 24/Feb/2021:19:43:26 | GET | 200 | /node/64 |
127.0.0.1 | Unknown | 24/Feb/2021:19:41:06 | OPTIONS | 200 | * |