idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:14:18:04 | GET | /sites/default/files/styles/medium/public/Shukla_4 | 200 | os_command |
223.182.186.91 | IN | 23/Feb/2021:14:17:45 | GET | /sites/default/files/styles/medium/public/Screensh | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:14:17:13 | GET | /sites/default/files/styles/medium/public/Screensh | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:14:16:41 | GET | /sites/default/files/styles/medium/public/Screen%2 | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:14:14:27 | GET | /sites/default/files/styles/medium/public/IMG-2018 | 200 | os_command |
223.182.186.91 | IN | 23/Feb/2021:14:14:15 | GET | /sites/default/files/styles/medium/public/IMG-2018 | 200 | os_command |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
72.12.223.195 | US | 24/Feb/2021:19:40:46 | GET | 200 | / |
163.172.70.248 | GB | 24/Feb/2021:19:38:01 | GET | 200 | /node/150 |
163.172.70.248 | GB | 24/Feb/2021:19:34:24 | GET | 200 | /news?page=10 |
163.172.70.248 | GB | 24/Feb/2021:19:30:40 | GET | 200 | /node/55 |
185.191.171.41 | Unknown | 24/Feb/2021:19:29:16 | GET | 200 | /robots.txt |