idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
173.252.127.120 | US | 23/Feb/2021:13:30:19 | GET | / | 206 | anomaly |
223.182.186.91 | IN | 23/Feb/2021:13:29:06 | GET | / | 200 | anomaly |
192.99.100.98 | CA | 23/Feb/2021:13:26:01 | GET | /user/login | 200 | sql |
42.111.9.104 | IN | 23/Feb/2021:13:22:20 | - | - | 408 | ldap |
157.55.39.77 | US | 23/Feb/2021:13:14:28 | GET | /?destination=/user/31%3Fpage%3D13&_exception_ | 200 | sql |
103.99.192.2 | Unknown | 23/Feb/2021:13:10:21 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
103.240.76.176 | IN | 23/Feb/2021:21:16:07 | GET | 200 | /solutions |
103.240.76.176 | IN | 23/Feb/2021:21:15:15 | GET | 200 | / |
163.172.70.248 | GB | 23/Feb/2021:21:10:40 | GET | 200 | /node/649 |
13.66.139.21 | US | 23/Feb/2021:21:09:35 | GET | 200 | /node/155 |
123.201.165.69 | IN | 23/Feb/2021:21:06:05 | GET | 200 | /?page=%3CA%20HREF=%22http://bing.com/%22%3Ebing%3C/A%3E |