idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
223.182.186.91 IN 23/Feb/2021:14:06:27 GET /sites/default/files/styles/medium/public/2018-06/ 200 path_traversal
223.182.186.91 IN 23/Feb/2021:14:05:55 GET /sites/default/files/styles/medium/public/2018-06/ 200 os_command
223.182.186.91 IN 23/Feb/2021:14:03:36 GET /sites/default/files/styles/custom_480_220_/public 200 sql
223.182.186.91 IN 23/Feb/2021:14:03:16 GET /sites/default/files/styles/custom_480_220_/public 200 os_command
223.182.186.91 IN 23/Feb/2021:14:02:47 GET /news/mou?page=%27%3Bexit%28md5%28%27w4p1t1_md5%27 200 sql
157.33.0.60 ID 23/Feb/2021:13:59:37 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.186.117.146 IN 24/Feb/2021:19:20:18 GET 200 /sites/default/files/styles/custom_480_220_/public/2019-11/CSAW%2719%20Inauguration%2C%20Day%2001%20-06-11-2019%20%289%29-min.JPG?itok=us6ixNYK
147.92.153.3 US 23/Feb/2021:21:30:11 GET 200 /robots.txt
17.58.97.176 US 23/Feb/2021:21:28:31 GET 403 /node/373
163.172.70.248 GB 23/Feb/2021:21:27:52 GET 200 /node/646
169.149.193.58 US 23/Feb/2021:21:25:24 GET 200 /sites/default/files/tcg/sentinel%20course%20overview.pdf

Pages

Demo