idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:14:39:46 | GET | /sites/default/files/styles/medium/public/2018-11/ | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:39:07 | GET | /sites/default/files/styles/medium/public/2018-11/ | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:14:38:26 | GET | /sites/default/files/styles/medium/public/2018-07/ | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:36:09 | GET | /sites/default/files/styles/medium/public/2018-07/ | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:35:46 | GET | /sites/default/files/styles/medium/public/2018-07/ | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:14:35:15 | GET | /sites/default/files/styles/medium/public/2018-07/ | 200 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
123.201.163.52 | IN | 24/Feb/2021:20:07:14 | HEAD | 200 | / |
163.172.70.248 | GB | 24/Feb/2021:20:04:12 | GET | 200 | /index.php/node/759 |
106.208.175.68 | IN | 24/Feb/2021:20:00:08 | - | 408 | - |
122.168.48.162 | IN | 24/Feb/2021:20:00:07 | GET | 200 | / |
163.172.70.248 | GB | 24/Feb/2021:19:57:08 | GET | 200 | /index.php/node/650 |