idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.143 | US | 22/Apr/2020:14:56:39 | GET | /user/31?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.138 | US | 22/Apr/2020:14:55:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.136 | US | 22/Apr/2020:14:55:15 | GET | /user/21?_exception_statuscode=403&destination | 403 | sql |
| 79.12.248.225 | IT | 22/Apr/2020:14:54:03 | - | - | 408 | ldap |
| 46.229.168.136 | US | 22/Apr/2020:14:53:44 | GET | /user/16?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.148 | US | 22/Apr/2020:14:50:07 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 76.14.19.200 | US | 04/Jan/2021:11:54:49 | GET | 200 | /mission |
| 127.0.0.1 | Unknown | 04/Jan/2021:11:50:15 | OPTIONS | 200 | * |
| 172.26.233.164 | Unknown | 04/Jan/2021:11:50:03 | GET | 200 | / |
| 54.36.148.109 | US | 04/Jan/2021:11:49:34 | GET | 200 | /node/505 |
| 172.26.233.164 | Unknown | 04/Jan/2021:11:49:14 | GET | 200 | /core/assets/vendor/jquery.ui/themes/base/images/ui-icons_555555_256x240.png |
Login