idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.150 | US | 22/Apr/2020:14:22:57 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.140 | US | 22/Apr/2020:14:18:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.134 | US | 22/Apr/2020:14:17:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.152 | US | 22/Apr/2020:14:15:58 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.150 | US | 22/Apr/2020:14:13:50 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 157.51.138.200 | ID | 22/Apr/2020:14:13:00 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 172.26.233.164 | Unknown | 04/Jan/2021:11:35:16 | GET | 200 | /sites/default/files/js/js_wUTdE5xpdkDJaRJPVf2B1zYOTCIkZngqzaJt8dagyRE.js |
| 49.37.156.179 | IN | 04/Jan/2021:11:35:12 | GET | 200 | /node/448 |
| 172.26.233.164 | Unknown | 04/Jan/2021:11:34:48 | GET | 200 | /entity_reference_autocomplete/node/default/g7Ch5jTczaOp8-pEjDFqotMD7rxTGBoG0sQh0_8waic?q=https%3A%2F%2Flink.springer.com%2Fchapter%2F10.1007%2F978-3-030-49785-9_7 |
| 172.26.233.164 | Unknown | 04/Jan/2021:11:34:35 | GET | 200 | /node/760/edit?destination=/admin/content%3Ftitle%3D%26type%3Dpublications%26status%3DAll%26langcode%3DAll |
| 172.26.233.18 | Unknown | 04/Jan/2021:11:33:59 | GET | 200 | /SoumyaSinha |
Login