idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.137 | US | 19/Apr/2020:22:15:45 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.135 | US | 19/Apr/2020:22:09:14 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.131 | US | 19/Apr/2020:22:08:45 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.162 | US | 19/Apr/2020:22:05:11 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.134 | US | 19/Apr/2020:21:59:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.142 | US | 19/Apr/2020:21:56:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 163.172.68.99 | GB | 01/Jan/2021:12:25:42 | GET | 200 | /node/66 |
| 157.42.108.75 | ID | 01/Jan/2021:12:22:47 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 157.42.108.75 | ID | 01/Jan/2021:12:22:43 | GET | 200 | /node/152 |
| 163.172.70.248 | GB | 01/Jan/2021:12:22:20 | GET | 200 | /news/mou?page=1 |
| 163.172.70.248 | GB | 01/Jan/2021:12:19:55 | GET | 200 | /node/62 |
Login