idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.66.212.143 | IN | 19/Apr/2020:21:15:45 | - | - | 408 | ldap |
| 46.229.168.162 | US | 19/Apr/2020:21:08:31 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.154 | US | 19/Apr/2020:21:06:14 | GET | /user/57/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.131 | US | 19/Apr/2020:20:49:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.161 | US | 19/Apr/2020:20:47:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.163 | US | 19/Apr/2020:20:45:28 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.11 | US | 01/Jan/2021:12:06:38 | GET | 200 | /?destination=/user/18&_exception_statuscode=403&page=17 |
| 163.172.71.24 | GB | 01/Jan/2021:12:04:33 | GET | 200 | /news/center?page=2 |
| 163.172.70.248 | GB | 01/Jan/2021:12:03:37 | GET | 200 | /news/center?page=0 |
| 163.172.70.248 | GB | 01/Jan/2021:12:02:19 | GET | 200 | /index.php/node/493 |
| 163.172.70.248 | GB | 01/Jan/2021:12:01:01 | GET | 200 | /index.php/node/492 |
Login