idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 223.237.58.215 | IN | 17/Mar/2020:12:14:26 | - | - | 408 | ldap |
| 223.237.58.215 | IN | 17/Mar/2020:12:13:15 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
| 47.8.17.43 | CA | 17/Mar/2020:12:13:09 | GET | / | 200 | anomaly |
| 27.59.188.99 | IN | 17/Mar/2020:12:11:19 | - | - | 408 | ldap |
| 47.8.121.151 | CA | 17/Mar/2020:12:08:50 | - | - | 408 | ldap |
| 46.229.168.151 | US | 17/Mar/2020:12:07:14 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.45 | Unknown | 29/Nov/2020:00:18:28 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F82%3Fpage%3D2&page=0 |
| 207.46.13.189 | US | 29/Nov/2020:00:14:51 | GET | 200 | /?q=news&page=11 |
| 66.249.65.81 | US | 29/Nov/2020:00:10:38 | GET | 200 | /node/592 |
| 114.119.144.88 | CN | 29/Nov/2020:00:00:17 | GET | 200 | /index.php?page=20 |
| 202.3.73.74 | Unknown | 28/Nov/2020:23:57:10 | GET | 404 | /favicon.ico |
Login