idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 175.101.37.34 | IN | 17/Mar/2020:12:03:16 | - | - | 408 | ldap |
| 183.83.237.94 | IN | 17/Mar/2020:12:01:44 | GET | /books | 200 | anomaly |
| 223.237.58.215 | IN | 17/Mar/2020:12:01:31 | - | - | 408 | ldap |
| 183.83.237.94 | IN | 17/Mar/2020:12:00:46 | - | - | 408 | ldap |
| 183.83.237.94 | IN | 17/Mar/2020:11:59:31 | - | - | 408 | ldap |
| 223.237.58.215 | IN | 17/Mar/2020:11:55:22 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.188 | US | 28/Nov/2020:23:50:48 | GET | 200 | /?destination=/user/68%3Fpage%3D4&_exception_statuscode=403&page=6 |
| 157.55.39.188 | US | 28/Nov/2020:23:41:48 | GET | 200 | /?destination=/user/21&_exception_statuscode=403&page=4 |
| 40.77.167.28 | US | 28/Nov/2020:23:38:22 | GET | 200 | /news?page=4 |
| 203.205.141.39 | CN | 28/Nov/2020:23:36:57 | GET | 200 | /responsible-disclosure |
| 203.205.141.39 | CN | 28/Nov/2020:23:36:46 | GET | 200 | /responsible-disclosure |
Login