idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 16/Mar/2020:22:48:05 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:47:05 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:46:05 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:46:05 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:45:05 | - | - | 408 | ldap |
| 151.80.39.196 | FR | 16/Mar/2020:22:44:52 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.170 | US | 27/Nov/2020:11:00:33 | GET | 200 | /?q=projects&page=9 |
| 13.66.139.154 | US | 27/Nov/2020:10:58:55 | GET | 200 | /node/605 |
| 40.77.191.144 | US | 27/Nov/2020:10:54:09 | - | 408 | - |
| 40.77.191.144 | US | 27/Nov/2020:10:53:49 | GET | 200 | /sites/default/files/styles/medium/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44.jpeg?itok=5fS9pBkG |
| 185.191.171.40 | Unknown | 27/Nov/2020:10:51:58 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F20%2Fcontact%3Fpage%3D7&page=21 |
Login