idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 5.196.87.100 | FR | 16/Mar/2020:22:44:32 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
| 5.196.87.100 | FR | 16/Mar/2020:22:43:58 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
| 151.80.39.196 | FR | 16/Mar/2020:22:43:42 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
| 5.196.87.100 | FR | 16/Mar/2020:22:43:25 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
| 203.249.127.39 | KR | 16/Mar/2020:22:42:05 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:41:05 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.33 | US | 27/Nov/2020:10:49:24 | GET | 200 | /?destination=/user/21%3Fpage%3D17&_exception_statuscode=403&page=13 |
| 40.77.167.33 | US | 27/Nov/2020:10:47:01 | GET | 304 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28189%29-min.JPG |
| 17.58.97.184 | US | 27/Nov/2020:10:46:16 | GET | 200 | /SPACE2018Schedule |
| 17.58.97.184 | US | 27/Nov/2020:10:43:20 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2891%29-min_1.JPG |
| 27.121.100.179 | IN | 27/Nov/2020:10:41:33 | GET | 200 | /sites/default/files/14807257.pdf |
Login