idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.249.127.39 | KR | 16/Mar/2020:22:29:04 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:28:04 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:27:04 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:27:04 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:26:04 | - | - | 408 | ldap |
| 203.249.127.39 | KR | 16/Mar/2020:22:26:04 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 35.204.145.195 | US | 27/Nov/2020:09:46:30 | GET | 200 | /responsible-disclosure |
| 157.55.39.188 | US | 27/Nov/2020:09:45:18 | GET | 200 | /?destination=/user/45/contact&_exception_statuscode=403&page=4 |
| 207.46.13.199 | US | 27/Nov/2020:09:44:24 | GET | 200 | /?q=videos |
| 40.77.167.33 | US | 27/Nov/2020:09:39:13 | GET | 200 | /?_exception_statuscode=403&destination=/node/385&page=11 |
| 185.191.171.15 | Unknown | 27/Nov/2020:09:37:38 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D7&page=0 |
Login