idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 66.249.69.156 | US | 13/Mar/2020:11:50:13 | GET | /node/?_exception_statuscode=403&destination=/ | 200 | sql |
| 14.139.53.129 | IN | 13/Mar/2020:10:55:14 | - | - | 408 | ldap |
| 35.202.2.1 | US | 13/Mar/2020:10:54:45 | GET | /index.php/sites/default/files/43731747_1015646002 | 404 | anomaly |
| 172.17.234.4 | Unknown | 13/Mar/2020:10:50:59 | GET | / | 200 | anomaly |
| 106.223.240.90 | IN | 13/Mar/2020:10:39:40 | - | - | 408 | ldap |
| 220.225.135.120 | IN | 13/Mar/2020:10:38:51 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.179 | US | 24/Nov/2020:17:56:22 | GET | 200 | /?page=14 |
| 157.55.39.222 | US | 24/Nov/2020:17:55:03 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D9&page=12 |
| 38.143.1.72 | US | 24/Nov/2020:17:53:22 | GET | 404 | /favicon.ico |
| 185.191.171.39 | Unknown | 24/Nov/2020:17:51:25 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F385%3Fpage%3D2&page=5 |
| 114.119.145.233 | CN | 24/Nov/2020:17:48:58 | GET | 200 | /sites/default/files/styles/medium/public/28337773_10155469995553412_4570328647919050633_o.jpg?itok=lmha_iUW |
Login