idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 220.225.135.120 | IN | 13/Mar/2020:10:37:06 | GET | /sites/default/files/styles/medium/public/2018-11/ | 200 | anomaly |
| 14.139.53.129 | IN | 13/Mar/2020:10:21:04 | - | - | 408 | ldap |
| 23.100.232.233 | US | 13/Mar/2020:10:20:19 | GET | /news | 200 | anomaly |
| 14.139.53.129 | IN | 13/Mar/2020:10:19:19 | - | - | 408 | ldap |
| 14.139.53.129 | IN | 13/Mar/2020:10:17:36 | - | - | 408 | ldap |
| 14.139.53.129 | IN | 13/Mar/2020:10:17:16 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.6 | Unknown | 24/Nov/2020:17:47:06 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F17%3Fpage%3D7&page=3 |
| 17.58.97.179 | US | 24/Nov/2020:17:41:12 | GET | 200 | /node/213 |
| 17.58.97.179 | US | 24/Nov/2020:17:40:45 | GET | 403 | /node/607 |
| 207.46.13.57 | US | 24/Nov/2020:17:38:57 | GET | 200 | /?destination=/index.php/node/385%3Fpage%3D3&_exception_statuscode=403&page=21 |
| 124.123.171.224 | IN | 24/Nov/2020:17:34:21 | GET | 200 | /sites/default/files/cyber%20cell.png |
Login