idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 117.192.68.235 | IN | 10/Mar/2020:21:10:08 | - | - | 408 | ldap |
| 223.181.57.201 | IN | 10/Mar/2020:21:09:21 | - | - | 408 | ldap |
| 223.181.57.201 | IN | 10/Mar/2020:21:09:21 | - | - | 408 | ldap |
| 223.181.57.201 | IN | 10/Mar/2020:21:08:56 | - | - | 408 | ldap |
| 207.46.13.98 | US | 10/Mar/2020:20:49:03 | GET | /hariom | 200 | anomaly |
| 129.115.3.57 | US | 10/Mar/2020:20:48:38 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.21 | Unknown | 23/Nov/2020:18:31:46 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F724%3Fpage%3D13&page=14 |
| 185.191.171.33 | Unknown | 23/Nov/2020:18:27:42 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F18%2Fcontact%3Fpage%3D6&page=15 |
| 185.191.171.17 | Unknown | 23/Nov/2020:18:15:32 | GET | 200 | /robots.txt |
| 17.58.97.184 | US | 23/Nov/2020:18:14:24 | GET | 200 | /sites/default/files/2019-03/DSC_0326-min.JPG |
| 66.249.66.139 | US | 23/Nov/2020:18:12:41 | GET | 200 | /solutions |
Login