idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 129.115.3.57 | US | 10/Mar/2020:20:48:19 | - | - | 408 | ldap |
| 23.100.232.233 | US | 10/Mar/2020:20:47:07 | GET | /news | 200 | anomaly |
| 23.100.232.233 | US | 10/Mar/2020:20:46:26 | GET | /books | 200 | anomaly |
| 47.8.174.236 | CA | 10/Mar/2020:20:41:05 | - | - | 408 | ldap |
| 103.244.4.66 | SG | 10/Mar/2020:20:32:29 | GET | /books | 200 | anomaly |
| 103.244.4.66 | SG | 10/Mar/2020:20:31:19 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.113 | US | 23/Nov/2020:18:07:46 | GET | 200 | /?destination=/user/83%3Fpage%3D8&_exception_statuscode=403&page=0 |
| 207.46.13.113 | US | 23/Nov/2020:18:06:46 | GET | 200 | /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D12&page=10 |
| 17.58.97.184 | US | 23/Nov/2020:18:04:53 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28109%29-min.JPG |
| 66.249.66.95 | US | 23/Nov/2020:18:01:09 | GET | 200 | / |
| 185.191.171.45 | Unknown | 23/Nov/2020:17:52:47 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D12&page=16 |
Login