idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.208.99.110 | IN | 23/Feb/2021:10:42:51 | - | - | 408 | ldap |
| 106.208.99.110 | IN | 23/Feb/2021:10:39:19 | - | - | 408 | ldap |
| 106.208.99.110 | IN | 23/Feb/2021:10:37:13 | - | - | 408 | ldap |
| 74.120.14.56 | US | 23/Feb/2021:10:36:36 | GET | / | 400 | anomaly |
| 106.208.99.110 | IN | 23/Feb/2021:10:36:29 | GET | / | 200 | anomaly |
| 106.208.99.110 | IN | 23/Feb/2021:10:35:39 | GET | /Talk | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.39 | Unknown | 23/Feb/2021:20:31:47 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D2&page=2 |
| 157.55.39.114 | US | 23/Feb/2021:20:29:25 | GET | 200 | /?_exception_statuscode=403&destination=/node/724%3Fpage%3D13&page=0 |
| 49.37.151.244 | IN | 23/Feb/2021:20:25:25 | GET | 200 | /RohitNegi |
| 40.77.167.82 | US | 23/Feb/2021:20:24:48 | GET | 200 | /?_exception_statuscode=403&destination=/user/42/contact%3Fpage%3D12&page=13 |
| 109.201.133.22 | NL | 23/Feb/2021:20:17:58 | - | 408 | - |
Login