idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:10:06:02 | GET | /sites/default/files/styles/medium/public/36682611 | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:10:03:41 | GET | /sites/default/files/styles/medium/public/2019-03/ | 200 | os_command |
223.182.186.91 | IN | 23/Feb/2021:10:03:35 | GET | /sites/default/files/styles/medium/public/2019-03/ | 200 | os_command |
223.182.186.91 | IN | 23/Feb/2021:10:02:21 | GET | /sites/default/files/styles/medium/public/2018-06/ | 200 | os_command |
223.182.186.91 | IN | 23/Feb/2021:10:00:19 | GET | /node?page=http%3A%2F%2Fwww.google.com%3A80%2F | 200 | path_traversal |
223.182.186.91 | IN | 23/Feb/2021:09:56:22 | GET | /sites/default/files/styles/medium/public/97814614 | 200 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:20:02:56 | GET | 403 | /sites/ |
223.182.186.91 | IN | 23/Feb/2021:20:02:44 | GET | 404 | /core/sites |
223.182.186.91 | IN | 23/Feb/2021:20:01:44 | GET | 200 | /robots.txt |
223.182.186.91 | IN | 23/Feb/2021:20:00:07 | GET | 200 | /README.txt |
117.214.106.64 | IN | 23/Feb/2021:19:58:18 | GET | 200 | /mission |