idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.163 | US | 25/Feb/2020:14:09:38 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 25/Feb/2020:14:08:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 25/Feb/2020:14:06:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 25/Feb/2020:14:03:54 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 25/Feb/2020:14:02:12 | GET | /hariom | 200 | anomaly |
| 46.229.168.135 | US | 25/Feb/2020:13:59:50 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 103.67.17.59 | Unknown | 27/Oct/2020:15:25:09 | GET | 200 | /sites/default/files/inline-images/TiS-1.jpg |
| 103.67.17.59 | Unknown | 27/Oct/2020:15:24:52 | GET | 200 | /sites/default/files/inline-images/RobustD-1.jpg |
| 157.55.39.166 | US | 27/Oct/2020:15:24:42 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D4&_exception_statuscode=403&page=4 |
| 103.67.17.59 | Unknown | 27/Oct/2020:15:24:28 | GET | 200 | /sites/default/files/inline-images/FileD-1.jpg |
| 103.67.17.59 | Unknown | 27/Oct/2020:15:24:02 | GET | 200 | /sites/default/files/inline-images/BinD-1.jpg |
Login