idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 54.70.40.11 | US | 25/Feb/2020:13:36:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.138 | US | 25/Feb/2020:13:32:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.132 | US | 25/Feb/2020:13:28:32 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 42.111.24.227 | IN | 25/Feb/2020:13:27:18 | - | - | 408 | ldap |
| 54.70.40.11 | US | 25/Feb/2020:13:25:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 25/Feb/2020:13:25:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 27/Oct/2020:15:17:02 | GET | 200 | /node/671 |
| 185.191.171.24 | Unknown | 27/Oct/2020:15:14:42 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D15&page=3 |
| 66.249.72.95 | US | 27/Oct/2020:15:11:05 | GET | 200 | /SoumyaSinha |
| 54.70.40.11 | US | 27/Oct/2020:15:06:28 | GET | 200 | /node/635 |
| 185.191.171.39 | Unknown | 27/Oct/2020:15:04:08 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F52%3Fpage%3D6&page=19 |
Login