idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
23.100.232.233 | US | 23/Feb/2020:11:25:48 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
23.100.232.233 | US | 23/Feb/2020:11:25:35 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
46.229.168.132 | US | 23/Feb/2020:11:23:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.153 | US | 23/Feb/2020:11:23:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.134 | US | 23/Feb/2020:11:22:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.140 | US | 23/Feb/2020:11:10:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
76.99.34.178 | US | 25/Oct/2020:22:10:50 | - | 408 | - |
76.99.34.178 | US | 25/Oct/2020:22:10:30 | GET | 200 | /node/244 |
66.249.66.221 | US | 25/Oct/2020:22:07:47 | GET | 403 | /user/password |
43.230.106.173 | IN | 25/Oct/2020:22:01:28 | GET | 200 | /mission |
66.249.66.221 | US | 25/Oct/2020:21:57:47 | GET | 200 | /sites/default/files/16111031.pdf |