idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.138 | US | 23/Feb/2020:09:56:42 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
23.100.232.233 | US | 23/Feb/2020:09:54:33 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
23.100.232.233 | US | 23/Feb/2020:09:54:16 | GET | /sites/default/files/title_page_2_0.pdf | 200 | anomaly |
46.229.168.129 | US | 23/Feb/2020:09:49:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.143 | US | 23/Feb/2020:09:49:41 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
23.100.232.233 | US | 23/Feb/2020:09:43:04 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
51.143.124.155 | GB | 25/Oct/2020:21:24:27 | GET | 200 | /?destination=/user/32%3Fpage%3D9&_exception_statuscode=403&page=11 |
5.45.207.104 | RU | 25/Oct/2020:21:18:42 | GET | 200 | /node/175 |
66.249.66.192 | US | 25/Oct/2020:21:17:47 | GET | 200 | /Training |
207.46.13.188 | US | 25/Oct/2020:21:14:46 | GET | 200 | /?destination=/user/36%3Fpage%3D12&_exception_statuscode=403&page=4 |
153.101.91.66 | CN | 25/Oct/2020:21:09:43 | POST | 200 | /?q=user%2Fpassword&name%5B%23post_render%5D%5B%5D=passthru&name%5B%23type%5D=markup&name%5B%23markup%5D=id |