idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.143 | US | 23/Feb/2020:08:59:59 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.151 | US | 23/Feb/2020:08:49:10 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.141 | US | 23/Feb/2020:08:46:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.135 | US | 23/Feb/2020:08:42:16 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.147 | US | 23/Feb/2020:08:39:25 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.163 | US | 23/Feb/2020:08:35:39 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
106.220.176.23 | IN | 25/Oct/2020:20:33:58 | - | 408 | - |
185.191.171.11 | Unknown | 25/Oct/2020:20:30:33 | GET | 200 | /node/610 |
66.249.66.221 | US | 25/Oct/2020:20:27:47 | GET | 200 | /seminar/external |
185.191.171.35 | Unknown | 25/Oct/2020:20:25:19 | GET | 200 | /Jaiswal,Sagar |
114.119.138.226 | CN | 25/Oct/2020:20:23:22 | GET | 200 | /robots.txt |