idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 23.100.232.233 | US | 20/Feb/2020:09:54:23 | GET | /SCADACTF | 200 | anomaly |
| 46.229.168.161 | US | 20/Feb/2020:09:51:04 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.151 | US | 20/Feb/2020:09:50:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.149 | US | 20/Feb/2020:09:49:23 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.147 | US | 20/Feb/2020:09:43:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 20/Feb/2020:09:43:16 | GET | /?destination=/user/17&_exception_statuscode=4 | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 47.8.121.222 | CA | 24/Oct/2020:13:55:41 | GET | 200 | /node/178 |
| 5.45.207.104 | RU | 24/Oct/2020:13:46:20 | GET | 200 | /robots.txt |
| 207.46.13.108 | US | 24/Oct/2020:13:37:44 | GET | 200 | /WOSCA |
| 139.167.177.213 | US | 24/Oct/2020:13:36:50 | - | 408 | - |
| 139.167.177.213 | US | 24/Oct/2020:13:36:30 | GET | 200 | /sites/default/files/inline-images/56593717_2213098122110470_6573734191429582848_o-01.jpeg |
Login