idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.151 | US | 20/Feb/2020:08:30:50 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.144 | US | 20/Feb/2020:08:23:11 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.139 | US | 20/Feb/2020:08:19:20 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
45.83.65.179 | Unknown | 20/Feb/2020:08:11:18 | GET | / | 400 | anomaly |
46.229.168.135 | US | 20/Feb/2020:08:10:15 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.135 | US | 20/Feb/2020:08:01:26 | GET | /user/31?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.36.148.108 | US | 24/Oct/2020:12:59:49 | GET | 200 | /node/535 |
106.222.96.46 | IN | 24/Oct/2020:12:58:22 | - | 408 | - |
106.222.96.46 | IN | 24/Oct/2020:12:58:22 | - | 408 | - |
52.250.119.153 | US | 24/Oct/2020:12:57:45 | GET | 200 | /?destination=/contact%3Fpage%3D4&_exception_statuscode=403&page=15 |
106.222.96.46 | IN | 24/Oct/2020:12:53:22 | GET | 200 | / |