idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.131 | US | 20/Feb/2020:07:06:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.147 | US | 20/Feb/2020:07:05:49 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.147 | US | 20/Feb/2020:07:01:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.145 | US | 20/Feb/2020:06:56:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
106.193.56.204 | IN | 20/Feb/2020:06:54:10 | - | - | 408 | ldap |
106.193.56.204 | IN | 20/Feb/2020:06:54:10 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
188.236.150.149 | KW | 24/Oct/2020:12:22:59 | GET | 404 | /favicon.ico |
54.36.148.73 | US | 24/Oct/2020:12:19:27 | GET | 200 | /index.php/?page=7 |
66.249.65.83 | US | 24/Oct/2020:12:16:25 | GET | 200 | /Internship2019 |
117.194.196.195 | IN | 24/Oct/2020:12:12:21 | - | 408 | - |
117.194.196.195 | IN | 24/Oct/2020:12:11:05 | GET | 200 | /mission |