idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
46.229.168.154 US 20/Feb/2020:06:19:09 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.161 US 20/Feb/2020:06:18:17 GET /user/42/contact?_exception_statuscode=403&des 403 sql
46.229.168.135 US 20/Feb/2020:06:03:16 GET /user/46?_exception_statuscode=403&destination 403 sql
46.229.168.161 US 20/Feb/2020:05:59:15 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.140 US 20/Feb/2020:05:52:48 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.146 US 20/Feb/2020:05:44:59 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
17.58.97.174 US 24/Oct/2020:11:30:54 GET 200 /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2895%29-min.JPG
66.249.65.85 US 24/Oct/2020:11:30:27 GET 200 /robots.txt
54.36.148.24 US 24/Oct/2020:11:27:02 GET 200 /node/467
52.250.106.194 US 24/Oct/2020:11:23:01 GET 200 /sites/default/files/styles/custom_480_220_/public/2019-11/CSAW%2719%20Inauguration%2C%20Day%2001%20-06-11-2019%20%2869%29-min.JPG?itok=sYymR8ic
52.246.254.242 US 24/Oct/2020:11:16:57 GET 200 /?destination=/user/45/contact%3Fpage%3D13&_exception_statuscode=403&page=12

Pages

Demo