idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.8 | Unknown | 19/Jan/2021:23:07:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 223.224.174.191 | IN | 19/Jan/2021:22:51:28 | - | - | 408 | ldap |
| 185.191.171.24 | Unknown | 19/Jan/2021:22:25:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 103.245.47.20 | IN | 19/Jan/2021:22:22:57 | GET | / | 200 | anomaly |
| 46.51.68.40 | RO | 19/Jan/2021:22:09:52 | - | - | 408 | ldap |
| 207.46.13.122 | US | 19/Jan/2021:22:02:52 | GET | /?destination=/user/21/contact%3Fpage%3D1&_exc | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.254 | US | 20/Feb/2021:01:40:34 | GET | 200 | /Blockchain |
| 66.249.79.254 | US | 20/Feb/2021:01:38:22 | GET | 304 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44%20%282%29.jpeg?itok=qkPvjS74 |
| 66.249.79.224 | US | 20/Feb/2021:01:37:58 | GET | 200 | /node/755 |
| 66.220.149.22 | US | 20/Feb/2021:01:35:22 | GET | 200 | /sites/default/files/c3i_0.png |
| 185.191.171.45 | Unknown | 20/Feb/2021:01:34:06 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D10&page=6 |
Login