idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.48.205.36 | ID | 19/Jan/2021:19:02:42 | - | - | 408 | ldap |
| 223.226.149.138 | IN | 19/Jan/2021:18:58:26 | - | - | 408 | ldap |
| 223.226.149.138 | IN | 19/Jan/2021:18:57:26 | - | - | 408 | ldap |
| 223.226.149.138 | IN | 19/Jan/2021:18:56:57 | - | - | 408 | ldap |
| 223.226.149.138 | IN | 19/Jan/2021:18:56:01 | - | - | 408 | ldap |
| 223.226.149.138 | IN | 19/Jan/2021:18:45:09 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.125 | US | 20/Feb/2021:00:56:04 | GET | 200 | /?destination=/user/21%3Fpage%3D12&_exception_statuscode=403&page=18 |
| 66.249.79.252 | US | 20/Feb/2021:00:55:18 | GET | 200 | /?page=4 |
| 91.227.46.26 | RU | 20/Feb/2021:00:53:05 | GET | 200 | /node/708 |
| 66.249.79.224 | US | 20/Feb/2021:00:50:22 | GET | 200 | /sites/default/files/2019-05/DSC_0824-min.JPG |
| 66.249.79.224 | US | 20/Feb/2021:00:48:45 | GET | 200 | /?page=4 |
Login