idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
103.71.55.190 Unknown 23/Feb/2021:02:24:35 POST /user/login 303 sql
103.71.55.190 Unknown 23/Feb/2021:02:23:57 POST /user/login 303 sql
103.71.55.190 Unknown 23/Feb/2021:02:22:43 POST /user/login 303 sql
42.111.18.238 IN 23/Feb/2021:02:15:11 GET /ac.war 400 anomaly
42.111.18.238 IN 23/Feb/2021:02:12:10 GET / 200 anomaly
42.111.18.238 IN 23/Feb/2021:02:11:37 GET /core/ 403 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
171.48.61.74 IN 23/Feb/2021:17:36:40 DEBUG 405 /
223.182.186.91 IN 23/Feb/2021:17:35:46 GET 200 /sites/default/files/styles/medium/public/WhatsApp%20Image%202020-11-20%20at%2009.54.45%20%281%29.jpeg?itok=1%29%29%09or%09sleep%287%29%231
223.182.186.91 IN 23/Feb/2021:17:33:29 GET 200 /sites/default/files/styles/medium/public/Screenshot%20%2828%29.png?itok=%22%2F%2A%2A%2For%2F%2A%2A%2Fpg_sleep%287%29--1
223.182.186.91 IN 23/Feb/2021:17:33:09 GET 200 /sites/default/files/styles/medium/public/Screenshot%20%2828%29.png?itok=bRzSO3WQ%29%3Bwaitfor+delay+%270%3A0%3A7%27--1
223.182.186.91 IN 23/Feb/2021:17:32:09 GET 200 /sites/default/files/styles/medium/public/Screenshot%20%2827%29.png?itok=%27%29%29%3Bwaitfor+delay+%270%3A0%3A7%27--1

Pages

Demo