idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
42.111.18.238 IN 23/Feb/2021:02:05:51 GET /Zb51W7TI.* 404 ldap
42.111.18.238 IN 23/Feb/2021:02:01:58 GET / 200 anomaly
185.191.171.14 Unknown 23/Feb/2021:01:21:37 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
64.41.200.106 US 23/Feb/2021:01:15:00 GET / 200 anomaly
40.77.167.59 US 23/Feb/2021:01:11:30 GET /?_exception_statuscode=403&destination=/user/ 200 sql
103.71.55.190 Unknown 23/Feb/2021:00:55:29 HEAD /User/9/tools/ 404 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:17:29:52 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-07-27%20at%2019.40.22.png?itok=%27%2F%2A%2A%2For%2F%2A%2A%2Fpg_sleep%287%29--1
223.182.186.91 IN 23/Feb/2021:17:29:48 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-07-27%20at%2019.40.22.png?itok=1%29%29%2F%2A%2A%2For%2F%2A%2A%2Fsleep%287%29%231
223.182.186.91 IN 23/Feb/2021:17:29:12 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-07-24%20at%2015.33.49.png?itok=%27%29%29+and+pg_sleep%287%29--1
223.182.186.91 IN 23/Feb/2021:17:28:32 GET 200 /sites/default/files/styles/medium/public/Screen%20Shot%202018-07-24%20at%2015.17.29.png?itok=%22%2F%2A%2A%2For%2F%2A%2A%2Fpg_sleep%287%29--1
223.182.186.91 IN 23/Feb/2021:17:26:15 GET 200 /sites/default/files/styles/medium/public/IMG-20190417-WA0001.jpg?itok=%27%2F%2A%2A%2For%2F%2A%2A%2Fpg_sleep%287%29--1

Pages

Demo