idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 13.66.139.17 | US | 08/Jan/2021:04:10:26 | GET | /?_exception_statuscode=403&destination=636&am | 200 | anomaly |
| 66.249.66.221 | US | 08/Jan/2021:04:01:32 | GET | / | 200 | anomaly |
| 13.66.139.99 | US | 08/Jan/2021:03:52:17 | GET | /?_exception_statuscode=172&destination=/user/ | 200 | sql |
| 207.46.13.3 | US | 08/Jan/2021:03:46:45 | GET | /?destination=/user/14%3Fpage%3D2&_exception_s | 200 | sql |
| 157.55.39.13 | US | 08/Jan/2021:03:37:05 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.40 | Unknown | 08/Jan/2021:03:33:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.224 | US | 17/Feb/2021:20:54:21 | GET | 200 | /NiteshKumar |
| 49.36.230.81 | IN | 17/Feb/2021:20:44:58 | GET | 200 | /openings |
| 49.36.230.81 | IN | 17/Feb/2021:20:44:25 | GET | 200 | /seminar/external |
| 66.249.79.252 | US | 17/Feb/2021:20:44:01 | GET | 200 | /news/center |
| 185.191.171.44 | Unknown | 17/Feb/2021:20:41:00 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D1&page=19 |
Login