idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
13.66.139.127 US 08/Jan/2021:02:38:18 GET /?_exception_statuscode=248&destination=/conta 200 anomaly
185.191.171.37 Unknown 08/Jan/2021:02:31:09 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
207.46.13.122 US 08/Jan/2021:02:24:36 GET /?_exception_statuscode=403&destination=/user/ 200 sql
157.55.39.238 US 08/Jan/2021:02:21:10 GET /?_exception_statuscode=403&destination=/user/ 200 sql
13.66.139.17 US 08/Jan/2021:02:17:45 GET /?_exception_statuscode=132&destination=/user/ 200 sql
207.46.13.3 US 08/Jan/2021:02:17:10 GET /?_exception_statuscode=403&destination=/user/ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
40.77.167.59 US 17/Feb/2021:20:29:25 GET 200 /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css
207.46.13.77 US 17/Feb/2021:20:29:19 GET 200 /sites/default/files/js/js_cu7EJFnugrwsJb0S5GmNiSpfaXn2Ocg78T3wldnWUMs.js
40.77.167.66 US 17/Feb/2021:20:28:37 GET 200 /?destination=/user/46%3Fpage%3D8&_exception_statuscode=403&page=14
207.46.13.31 US 17/Feb/2021:20:23:10 GET 200 /?destination=/user/41%3Fpage%3D12&_exception_statuscode=403&page=0
157.55.39.114 US 17/Feb/2021:20:18:39 GET 200 /?destination=/user/83%3Fpage%3D8&_exception_statuscode=403&page=8

Pages

Demo