idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 188.54.29.164 | SA | 30/Nov/2020:01:44:42 | - | - | 408 | ldap |
| 197.210.28.147 | NG | 30/Nov/2020:01:44:36 | - | - | 408 | ldap |
| 13.66.139.135 | US | 30/Nov/2020:01:38:32 | GET | /WOSCA | 200 | anomaly |
| 103.240.77.138 | IN | 30/Nov/2020:01:37:07 | - | - | 408 | ldap |
| 185.191.171.6 | Unknown | 30/Nov/2020:01:23:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 106.193.213.34 | IN | 30/Nov/2020:01:19:39 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.2 | US | 14/Feb/2021:06:04:52 | GET | 200 | /news?page=6 |
| 185.191.171.2 | Unknown | 14/Feb/2021:06:01:27 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F52%3Fpage%3D7&page=6 |
| 40.77.167.48 | US | 14/Feb/2021:06:01:15 | GET | 200 | /sites/default/files/Vishal.jpg |
| 47.15.155.83 | CA | 14/Feb/2021:05:58:56 | GET | 200 | /sites/default/files/c3i_0.png |
| 93.158.90.130 | SE | 14/Feb/2021:05:54:37 | GET | 200 | /?page=7 |
Login