idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.229 | US | 30/Nov/2020:00:54:46 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.19 | Unknown | 30/Nov/2020:00:49:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
40.77.167.24 | US | 30/Nov/2020:00:11:11 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
185.191.171.45 | Unknown | 30/Nov/2020:00:09:43 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.234 | US | 30/Nov/2020:00:06:36 | GET | /?_exception_statuscode=404&destination=/& | 200 | anomaly |
207.46.13.190 | US | 30/Nov/2020:00:05:22 | GET | /?destination=/user/36/contact%3Fpage%3D11&_ex | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
93.158.90.130 | SE | 14/Feb/2021:05:54:06 | GET | 200 | /?page=5 |
93.158.90.130 | SE | 14/Feb/2021:05:53:50 | GET | 200 | /?page=4 |
93.158.90.130 | SE | 14/Feb/2021:05:53:27 | GET | 200 | /?page=3 |
93.158.90.130 | SE | 14/Feb/2021:05:53:12 | GET | 200 | /?page=2 |
93.158.90.130 | SE | 14/Feb/2021:05:50:50 | GET | 200 | /node/792 |