idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
40.77.167.24 | US | 29/Nov/2020:23:06:06 | GET | /?destination=/user/43/contact%3Fpage%3D10&_ex | 200 | sql |
207.46.13.234 | US | 29/Nov/2020:22:56:49 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.9 | Unknown | 29/Nov/2020:22:55:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
40.77.167.24 | US | 29/Nov/2020:22:51:39 | GET | /?destination=/user/73%3Fpage%3D3&_exception_s | 200 | sql |
157.55.39.180 | US | 29/Nov/2020:22:45:26 | GET | /?destination=/user/31%3Fpage%3D7&_exception_s | 200 | sql |
197.210.53.64 | NG | 29/Nov/2020:22:17:57 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
93.158.90.130 | SE | 14/Feb/2021:05:46:46 | GET | 200 | /openings |
93.158.90.130 | SE | 14/Feb/2021:05:46:10 | GET | 200 | /internship |
93.158.90.130 | SE | 14/Feb/2021:05:45:52 | GET | 200 | /opportunities |
93.158.90.130 | SE | 14/Feb/2021:05:43:41 | GET | 200 | /responsible-disclosure |
93.158.90.130 | SE | 14/Feb/2021:05:43:20 | GET | 200 | /projects |