idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.86 US 27/Nov/2020:08:48:39 GET /?destination=/user/33/contact%3Fpage%3D2&_exc 200 sql
13.66.139.135 US 27/Nov/2020:07:44:05 GET /?destination=/user/21%3Fpage%3D13&_exception_ 200 sql
207.46.13.170 US 27/Nov/2020:07:40:32 GET /?destination=/user/53%3Fpage%3D3&_exception_s 200 sql
117.29.232.242 CN 27/Nov/2020:07:07:12 HEAD / 200 anomaly
157.55.39.229 US 27/Nov/2020:06:45:04 GET /?_exception_statuscode=403&destination=/user/ 200 sql
157.55.39.188 US 27/Nov/2020:06:38:13 GET /?destination=/user/83%3Fpage%3D10&_exception_ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
40.77.167.58 US 26/Jan/2021:09:51:58 GET 200 /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D12&page=18
40.77.167.77 US 26/Jan/2021:09:51:30 GET 200 /?_exception_statuscode=403&destination=/user/20/contact%3Fpage%3D9&page=0
172.23.66.73 Unknown 26/Jan/2021:09:44:08 GET 200 /sites/default/files/12807624_0.pdf
185.191.171.10 Unknown 26/Jan/2021:09:38:23 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F21%3Fpage%3D4&page=15
40.77.167.57 US 26/Jan/2021:09:35:41 GET 200 /?q=node/4&page=3

Pages

Demo