idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 5.30.181.196 | AE | 27/Nov/2020:04:42:22 | - | - | 408 | ldap |
| 5.30.181.196 | AE | 27/Nov/2020:04:42:22 | - | - | 408 | ldap |
| 5.30.181.196 | AE | 27/Nov/2020:04:40:29 | GET | / | 200 | anomaly |
| 207.46.13.170 | US | 27/Nov/2020:04:29:53 | GET | /?destination=/user/31%3Fpage%3D4&_exception_s | 200 | sql |
| 192.241.233.118 | US | 27/Nov/2020:04:22:07 | GET | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f | 400 | path_traversal |
| 207.46.13.62 | US | 27/Nov/2020:04:11:09 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 26/Jan/2021:08:55:20 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%285%29-min.JPG |
| 17.58.97.193 | US | 26/Jan/2021:08:54:58 | GET | 200 | /DST_Report-Center-for-cyber-security-Y17-18.pdf |
| 185.191.171.16 | Unknown | 26/Jan/2021:08:53:02 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F724%3Fpage%3D13&page=18 |
| 54.70.40.11 | US | 26/Jan/2021:08:47:35 | GET | 200 | /node/470 |
| 17.58.97.193 | US | 26/Jan/2021:08:44:18 | GET | 200 | /?destination=/contact&page=20&_exception_statuscode=403 |
Login